MODEL 9 SPEED |
Lbs-Ft. Max TQ. | Over All |
LL | L | H | LL1 | % | L | % | LL2 | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | Length Inches | Weight Lbs. | PTO Speed % Of Engine |
|||||
Reverse | ||||||||||||||||||||||||||||||||||||
L-1550 | 1450 | NA | 9.56 | 2.71 | 9.24 | 6.91 | 4.94 | 3.53 | 2.62 | 1.96 | 1.42 | 1.00 | 0.69 | 49.0 | 1350 | RH. 74 LH. 60 |
||||||||||||||||||||
R-1150 | 890 | NA | 9.56 | 2.71 | 9.24 | 6.91 | 4.94 | 3.53 | 2.62 | 1.96 | 1.42 | 1.00 | 0.69 | 49.0 | 1350 | RH. 74 LH. 60 |
||||||||||||||||||||
R-1160 | 890 | NA | 11.92 | 8.90 | 9.32 | 7.04 | 5.01 | 3.55 | 2.62 | 1.98 | 1.41 | 1.00 | 0.64 | 44.2 | 1160 | RH. 66 LH. 50 |
||||||||||||||||||||
R-1160 (OPTIONAL) | 890 | NA | 11.92 | 8.90 | 9.32 | 7.04 | 5.01 | 3.55 | 2.62 | 1.98 | 1.41 | 1.00 | 0.76 | 44.2 | 1160 | RH. 66 LH. 50 |
||||||||||||||||||||
R-1550T | 1450 | NA | 9.56 | 2.71 | 9.24 | 6.91 | 4.94 | 3.53 | 2.62 | 1.96 | 1.42 | 1.00 | 0.69 | 49.0 | 1350 | RH. 74 LH. 60 |
||||||||||||||||||||
RT-6609A | 660 | 12.72 | 12.08 | 3.53 | 12.72 | 48 | 8.61 | 37 | 6.27 | 35 | 4.66 | 36 | 3.42 | 36 | 2.52 | 37 | 1.83 | 35 | 1.36 | 36 | 1.00 | 28.4 | 376 | 72 | ||||||||||||
RT-8608L | 860 | 17.21 | 17.99 | 4.70 | 17.21 | 68 | 10.23 | 42 | 7.23 | 38 | 5.24 | 37 | 3.83 | 43 | 2.67 | 42 | 1.89 | 38 | 1.37 | 37 | 1.00 | 28.9 | 581 | 58 | ||||||||||||
RT-8609 | 860 | 12.66 | 12.03 | 3.52 | 12.66 | 49 | 8.48 | 36 | 6.24 | 35 | 4.64 | 36 | 3.42 | 38 | 2.48 | 36 | 1.83 | 35 | 1.36 | 36 | 1.00 | 28.4 | 392 | 72 | ||||||||||||
RT-8609A | 860 | 12.66 | 12.03 | 3.52 | 12.66 | 49 | 8.48 | 36 | 6.24 | 35 | 4.64 | 36 | 3.42 | 38 | 2.48 | 36 | 1.83 | 35 | 1.36 | 36 | 1.00 | 28.4 | 392 | 72 | ||||||||||||
RT-8709B | 860 | 13.29 | 13.89 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 581 | 70 | ||||||||||||
RT-909A | 950 | 12.37 | 3.87 | 11.83 | 50 | 7.90 | 36 | 5.79 | 34 | 4.32 | 35 | 3.20 | 30 | 2.47 | 36 | 1.81 | 34 | 1.35 | 35 | 1.00 | 28.7 | 585 | 70 | |||||||||||||
RT-9509A | 950 | 12.37 | 3.87 | 11.83 | 7.90 | 5.79 | 4.32 | 3.20 | 2.47 | 1.81 | 1.35 | 1.00 | 30.9 | 585 | 70 | |||||||||||||||||||||
RT-11509 | 1150 | 12.99 | 3.87 | 12.42 | 8.30 | 6.08 | 4.54 | 3.36 | 2.47 | 1.81 | 1.35 | 1.00 | 28.9 | 612 | 70 | |||||||||||||||||||||
RT-11609A | 1150 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 590 | 70 | ||||||||||||
RT-11609B | 1150 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 581 | 70 | ||||||||||||
RT-11709H | 1150 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 581 | 70 | ||||||||||||
RT-12509 | 1250 | 13.07 | 3.87 | 12.50 | 8.35 | 6.12 | 4.56 | 3.38 | 2.47 | 1.81 | 1.35 | 1.00 | 32.4 | 680 | 70 | |||||||||||||||||||||
RT-12609A | 1250 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 583 | 70 | ||||||||||||
RT-12609B | 1250 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 583 | 70 | ||||||||||||
RT-12709H | 1250 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 583 | 70 | ||||||||||||
RT-13609A | 1350 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 588 | 70 | ||||||||||||
RT-13609B | 1350 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 588 | 70 | ||||||||||||
RT-13709H | 1350 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 588 | 70 | ||||||||||||
RT-14609A | 1450 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 29.5 | 607 | 70 | ||||||||||||
RT-14609B | 1450 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 29.5 | 607 | 70 | ||||||||||||
RT-14709H | 1450 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 29.5 | 607 | 70 | ||||||||||||
RTF-909A | 950 | 12.37 | 3.87 | 11.83 | 50 | 7.90 | 36 | 5.79 | 34 | 4.32 | 35 | 3.20 | 30 | 2.47 | 36 | 1.81 | 34 | 1.35 | 35 | 1.00 | 28.7 | 585 | 70 | |||||||||||||
RTF-9509A | 950 | 12.37 | 3.87 | 11.83 | 7.90 | 5.79 | 4.32 | 3.20 | 2.47 | 1.81 | 1.35 | 1.00 | 30.9 | 585 | 70 | |||||||||||||||||||||
RTF-11609A | 1150 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 590 | 70 | ||||||||||||
RTF-11709H | 1150 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 581 | 70 | ||||||||||||
RTF-12509 | 1250 | 13.07 | 3.87 | 12.50 | 8.35 | 6.12 | 4.56 | 3.38 | 2.47 | 1.81 | 1.35 | 1.00 | 32.4 | 680 | 70 | |||||||||||||||||||||
RTF-12609A | 1250 | 12.65 | 13.22 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 602 | 70 | ||||||||||||
RTF-13709H | 1350 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 28.9 | 588 | 70 | ||||||||||||
RTF-14609A | 1450 | 12.65 | 13.23 | 3.89 | 12.65 | 51 | 8.38 | 35 | 6.22 | 36 | 4.57 | 34 | 3.40 | 38 | 2.46 | 35 | 1.83 | 36 | 1.34 | 34 | 1.00 | 29.5 | 616 | 70 | ||||||||||||
RTF-14709H | 1450 | 13.29 | 13.29 | 3.89 | 13.29 | 45 | 9.16 | 40 | 6.53 | 36 | 4.80 | 34 | 3.57 | 39 | 2.57 | 40 | 1.83 | 36 | 1.34 | 34 | 1.00 | 29.5 | 607 | 70 | ||||||||||||
RTO-909A | 950 | 9.17 | 2.86 | 8.77 | 50 | 5.85 | 36 | 4.29 | 34 | 3.20 | 35 | 2.37 | 30 | 1.83 | 36 | 1.34 | 34 | 1.00 | 35 | 0.74 | 28.7 | 585 | 94 | |||||||||||||
RTO-909B | 950 | 12.87 | 3.43 | 12.31 | 66 | 7.40 | 43 | 5.19 | 38 | 3.76 | 37 | 2.75 | 40 | 1.97 | 43 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.7 | 585 | 79 | |||||||||||||
RTO-9509A | 950 | 9.17 | 2.86 | 8.77 | 5.85 | 4.29 | 3.20 | 2.37 | 1.83 | 1.34 | 1.00 | 0.74 | 28.9 | 585 | 94 | |||||||||||||||||||||
RTO-9509B | 950 | 12.87 | 3.43 | 12.31 | 7.40 | 5.19 | 3.76 | 2.75 | 1.97 | 1.38 | 1.00 | 0.73 | 28.9 | 585 | 94 | |||||||||||||||||||||
RTO-11509 | 1150 | 9.63 | 2.87 | 9.21 | 6.15 | 4.50 | 3.36 | 2.49 | 1.83 | 1.34 | 1.00 | 0.74 | 28.9 | 612 | 94 | |||||||||||||||||||||
RTO-12509 | 1250 | 9.69 | 2.86 | 9.27 | 6.18 | 4.54 | 3.38 | 2.51 | 1.83 | 1.34 | 1.00 | 0.74 | 32.4 | 680 | 94 | |||||||||||||||||||||
RTO-11609A | 1150 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 590 | 94 | ||||||||||||
RTO-11609B | 1150 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 590 | 70 | ||||||||||||
RTO-12609A | 1250 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 602 | 94 | ||||||||||||
RTO-12609B | 1250 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 602 | 79 | ||||||||||||
RTO-14609A | 1450 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 29.5 | 616 | 94 | ||||||||||||
RTO-14609B | 1450 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 29.5 | 616 | 79 | ||||||||||||
RTO-11607LL | 1150 | 18.53 | 11.89 | 3.33 | 23.18 | 14.87 | 8.79 | 5.59 | 3.57 | 2.46 | 1.57 | 1.00 | 0.76 | 33.6 | 676 | R-.813 L-.813 |
||||||||||||||||||||
RTO-11707LL | 1150 | 30.13 | 18.38 | 11.89 | 3.33 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 675 | 81 | |||||||||||
RTO-14608LL | 1450 | 15.33 | 9.83 | 2.89 | 14.66 | 56 | 9.41 | 51 | 6.23 | 35 | 4.62 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 34 | 1.36 | 36 | 1.00 | 35 | 0.74 | 33.6 | 774 | 94 | ||||||||||
RTO-14708LL | 1650 | 19.58 | 15.22 | 9.95 | 2.89 | 14.56 | 55 | 9.42 | 51 | 6.24 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 35 | 0.74 | 33.6 | 766 | 94 | |||||||||
RTO-11707DLL | 1150 | 30.13 | 22.23 | 14.38 | 4.03 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 675 | 81 | |||||||||||
RTO-11709MLL | 1150 | 35.71 | 25.21 | 15.76 | 4.15 | 26.07 | 60 | 16.29 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 41 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.6 | 694 | 81 | |||||||
RTO-11909MLL | 1150 | 25.22 | 15.76 | 4.15 | 26.08 | 60 | 16.30 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 694 | 79 | ||||||||
RTO-13707DLL | 1350 | 30.13 | 22.23 | 14.38 | 4.03 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 680 | 81 | |||||||||||
RTO-13707MLL | 1350 | 33.16 | 25.29 | 14.38 | 4.03 | 25.29 | 70 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 32 | 0.76 | 33.6 | 756 | 81 | |||||||||||
RTO-14709MLL | 1450 | 35.71 | 25.21 | 15.76 | 4.15 | 26.07 | 60 | 16.29 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.6 | 696 | 81 | |||||||
RTO-14909MLL | 1450 | 25.22 | 15.76 | 4.15 | 26.08 | 60 | 16.30 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 696 | 79 | ||||||||
RTOF-909A | 950 | 9.17 | 2.86 | 8.77 | 50 | 5.85 | 36 | 4.29 | 34 | 3.20 | 35 | 2.37 | 30 | 1.83 | 36 | 1.34 | 34 | 1.00 | 35 | 0.74 | 28.7 | 585 | 94 | |||||||||||||
RTOF-909B | 950 | 12.87 | 3.43 | 12.31 | 66 | 7.40 | 43 | 5.19 | 38 | 3.76 | 37 | 2.75 | 40 | 1.97 | 43 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.7 | 585 | 79 | |||||||||||||
RTOF-9509A | 950 | 9.17 | 2.86 | 8.77 | 5.85 | 4.29 | 3.20 | 2.37 | 1.83 | 1.34 | 1.00 | 0.74 | 28.9 | 585 | 94 | |||||||||||||||||||||
RTOF-9509B | 950 | 12.87 | 3.43 | 12.31 | 7.40 | 5.19 | 3.76 | 2.75 | 1.97 | 1.38 | 1.00 | 0.73 | 28.9 | 585 | 94 | |||||||||||||||||||||
RTOF-11509 | 1150 | 9.63 | 2.87 | 9.21 | 6.15 | 4.50 | 3.36 | 2.49 | 1.83 | 1.34 | 1.00 | 0.74 | 28.9 | 612 | 94 | |||||||||||||||||||||
RTOF-12509 | 1250 | 9.69 | 2.86 | 9.27 | 6.18 | 4.54 | 3.38 | 2.51 | 1.83 | 1.34 | 1.00 | 0.74 | 32.4 | 680 | 94 | |||||||||||||||||||||
RTOF-11609A | 1150 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 590 | 94 | ||||||||||||
RTOF-11609B | 1150 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 590 | 70 | ||||||||||||
RTOF-12609A | 1250 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 602 | 94 | ||||||||||||
RTOF-12609B | 1250 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 602 | 79 | ||||||||||||
RTOF-14609A | 1450 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 29.5 | 616 | 94 | ||||||||||||
RTOF-14609B | 1450 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 29.5 | 616 | 79 | ||||||||||||
RTOF-11607LL | 1150 | 18.53 | 11.89 | 3.33 | 23.18 | 14.87 | 8.79 | 5.59 | 3.57 | 2.46 | 1.57 | 1.00 | 0.76 | 33.6 | 676 | R-.813 L-.813 |
||||||||||||||||||||
RTOF-11707LL | 1150 | 30.13 | 18.38 | 11.89 | 3.33 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 675 | 81 | |||||||||||
RTOF-11707DLL | 1150 | 30.13 | 22.23 | 14.38 | 4.03 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 675 | 81 | |||||||||||
RTOF-11709MLL | 1150 | 35.71 | 25.21 | 15.76 | 4.15 | 26.07 | 60 | 16.29 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 41 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.6 | 694 | 81 | |||||||
RTOF-13707DLL | 1350 | 30.13 | 22.23 | 14.38 | 4.03 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 680 | 81 | |||||||||||
RTOF-13707MLL | 1350 | 33.16 | 25.29 | 14.38 | 4.03 | 25.29 | 70 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 32 | 0.76 | 33.6 | 756 | 81 | |||||||||||
RTOF-14708LL | 1450 | 35.71 | 25.21 | 15.76 | 4.15 | 26.07 | 60 | 16.29 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.6 | 696 | 81 | |||||||
RTOF-14709MLL | 1450 | 25.22 | 15.76 | 4.15 | 26.08 | 60 | 16.30 | 37 | 11.85 | 60 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 696 | 79 | ||||||||
RTLC-16609E | 1650 | 14.71 | 14.71 | 3.89 | 14.71 | 44 | 10.20 | 39 | 7.34 | 40 | 5.26 | 39 | 3.78 | 40 | 2.70 | 39 | 1.94 | 40 | 1.39 | 39 | 1.00 | 32.4 | 695 | 70 | ||||||||||||
RTLO-11707LL | 1150 | 30.13 | 18.38 | 11.89 | 3.33 | 22.99 | 55 | 14.88 | 69 | 8.79 | 57 | 5.59 | 57 | 3.57 | 45 | 2.46 | 57 | 1.57 | 57 | 1.00 | 31 | 0.76 | 33.6 | 696 | 81 | |||||||||||
RTOC-16709A | 1650 | 14.38 | 11.28 | 2.99 | 10.50 | 42 | 7.37 | 42 | 5.21 | 38 | 3.78 | 37 | 2.76 | 41 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 716 | 79 | ||||||||||||
RTOC-16909A | 1650 | 14.38 | 11.28 | 2.99 | 10.50 | 42 | 7.37 | 42 | 5.21 | 38 | 3.78 | 37 | 2.76 | 41 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 716 | 79 | ||||||||||||
RTLOC-16909A-T2 | 1650 | 14.38 | 11.28 | 2.99 | 10.50 | 42 | 7.37 | 42 | 5.21 | 38 | 3.78 | 37 | 2.76 | 41 | 1.95 | 42 | 1.38 | 38 | 1.00 | 17 | 0.86 | 17 | 0.73 | 33.1 | 716 | 79 | ||||||||||
RTOC-18909A | 1850 | 14.38 | 11.28 | 2.99 | 10.50 | 42 | 7.33 | 41 | 5.21 | 38 | 3.78 | 37 | 2.76 | 41 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 33.1 | 716 | 79 | ||||||||||||
RTLOC-18909A-T2 |
1850 | 14.38 | 11.28 | 2.99 | 10.50 | 42 | 7.37 | 42 | 5.21 | 38 | 3.78 | 37 | 2.76 | 41 | 1.95 | 42 | 1.38 | 38 | 1.00 | 17 | 0.86 | 17 | 0.73 | 33.1 | 716 | 79 | ||||||||||
RTX-11509 | 1150 | 9.63 | 2.87 | 9.21 | 6.15 | 4.50 | 3.36 | 2.49 | 1.83 | 1.34 | 1.00 | 0.74 | 28.9 | 612 | 94 | |||||||||||||||||||||
RTX-11609A | 1150 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 590 | 94 | ||||||||||||
RTX-11609B | 1150 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 590 | 79 | ||||||||||||
RTX-11609P | 1150 | 12.70 | 11.06 | 2.89 | 10.58 | 40 | 7.55 | 40 | 5.39 | 41 | 3.83 | 38 | 2.77 | 40 | 1.97 | 40 | 1.41 | 41 | 1.00 | 20 | 0.83 | 28.9 | 589 | 94 | ||||||||||||
RTX-11609R | 1150 | 13.41 | 11.06 | 2.89 | 10.70 | 39 | 7.68 | 43 | 5.39 | 41 | 3.83 | 37 | 2.80 | 39 | 2.01 | 43 | 1.41 | 41 | 1.00 | 25 | 0.80 | 28.9 | 581 | 94 | ||||||||||||
RTX-11709H | 1150 | 14.45 | 11.33 | 2.99 | 10.55 | 42 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 581 | 79 | ||||||||||||
RTX-12509 | 1250 | 13.07 | 3.87 | 12.50 | 8.35 | 6.12 | 4.56 | 3.38 | 2.47 | 1.81 | 1.35 | 1.00 | 32.4 | 680 | 70 | |||||||||||||||||||||
RTX-12609A | 1250 | 12.65 | 9.83 | 2.89 | 9.41 | 51 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 602 | 94 | ||||||||||||
RTX-12609B | 1250 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 583 | 79 | ||||||||||||
RTX-12609P | 1250 | 12.70 | 11.06 | 2.89 | 10.58 | 40 | 7.55 | 40 | 5.39 | 41 | 3.83 | 38 | 2.77 | 40 | 1.97 | 40 | 1.41 | 41 | 1.00 | 20 | 0.83 | 28.9 | 601 | 94 | ||||||||||||
RTX-12609R | 1250 | 13.41 | 11.06 | 2.89 | 10.70 | 39 | 7.68 | 43 | 5.39 | 41 | 3.83 | 37 | 2.80 | 39 | 2.01 | 43 | 1.41 | 41 | 1.00 | 25 | 0.80 | 28.9 | 583 | 94 | ||||||||||||
RTX-12709H | 1250 | 14.45 | 11.33 | 2.99 | 10.55 | 42 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 583 | 79 | ||||||||||||
RTX-13609A | 1350 | 12.65 | 9.83 | 2.89 | 9.41 | 5 | 6.23 | 35 | 4.63 | 36 | 3.40 | 34 | 2.53 | 38 | 1.83 | 35 | 1.36 | 36 | 1.00 | 34 | 0.74 | 28.9 | 588 | 94 | ||||||||||||
RTX-13609B | 13.5 | 17.21 | 13.14 | 3.43 | 12.57 | 68 | 7.47 | 42 | 5.28 | 38 | 3.83 | 37 | 2.79 | 43 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 588 | 79 | ||||||||||||
RTX-13609P | 1350 | 12.70 | 11.06 | 2.89 | 10.70 | 39 | 7.68 | 43 | 5.39 | 41 | 3.83 | 37 | 2.80 | 39 | 2.01 | 43 | 1.41 | 41 | 1.00 | 25 | 0.83 | 28.9 | 588 | 94 | ||||||||||||
RTX-13609R | 1350 | 13.41 | 11.06 | 2.89 | 10.70 | 39 | 7.68 | 43 | 5.39 | 41 | 3.83 | 37 | 2.80 | 39 | 2.01 | 43 | 1.41 | 41 | 1.00 | 25 | 0.80 | 28.9 | 588 | 94 | ||||||||||||
RTX-13709H | 1350 | 14.45 | 11.33 | 2.99 | 10.55 | 42 | 7.41 | 42 | 5.23 | 38 | 3.79 | 37 | 2.77 | 42 | 1.95 | 42 | 1.38 | 38 | 1.00 | 37 | 0.73 | 28.9 | 588 | 79 | ||||||||||||
