MODEL 18 SPEED |
Lbs-Ft. Max TQ. | OverAll | LL | H | % | L | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | Length Inches | Weight Lbs. | PTO Speed (% Of Engine) |
|||||||||||
Reverse | ||||||||||||||||||||||||||||||||||||
RTO-15618 | 1550 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 672 | 70 | |||||||||
RTOF-15618 | 1550 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 748 | 70 | |||||||||
RTLO-14618A | 1450 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 662 | 70 | |||||||||
RTLO-14718B | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-14918A | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-14918B | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-16618A | 1650 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 672 | 70 | |||||||||
RTLO-16718B | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-16918B | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-18718B | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-18918B | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-20918B | 2050 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-22918B | 2250 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-14718B-T2 | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-16718B-T2 | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-16918B-T2 | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-18718B-T2 | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLO-18918A-T2 | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLO-20918B-T2 | 2050 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLOF-14618A | 1450 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 662 | 70 | |||||||||
RTLOF-14718B | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLOF-14918B | 1450 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLOF-16618A | 1650 | 17.39 | 12.45 14.71 |
3.29 3.89 |
H L |
Splitter 18% |
O\D DIR |
12.45 14.71 |
44 | 8.62 10.20 |
39 | 6.21 7.34 |
40 | 4.45 5.26 |
39 | 3.20 3.78 |
40 | 2.28 2.70 |
39 | 1.64 1.94 |
40 | 1.18 1.39 |
39 | .85 1.00 |
32.4 | 672 | 70 | |||||||||
RTLOF-16718B | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLOF-16918B | 1650 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLOF-18718B | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
32.4 | 716 | 79 | |||||||||
RTLOF-18918B | 1850 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLOF-20918B | 2050 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||
RTLOF-22918B | 2250 | 19.72 | 12.85 15.06 |
3.43 4.03 |
H L |
Splitter 17% |
O\D DIR |
12.29 14.40 |
44 | 7.30 8.56 |
21 | 5.16 6.05 |
18 | 3.74 4.38 |
17 | 2.73 3.20 |
19 | 1.95 2.29 |
21 | 1.38 1.62 |
18 | 1.00 1.17 |
17 | .73 .86 |
33.1 | 716 | 79 | |||||||||