MODEL 15 SPEED |
Lbs-Ft. Max TQ. | OverAll | LL | L | H | NOTES | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | Length Inches | Weight Lbs. | PTO Speed % Of Engine |
||||||||
REVERSE | ||||||||||||||||||||||||||||||||||||
RT-915 | 950 | NA | 13.19 | 8.83 | 2.73 | Deep Reduction | 8.14 12.16 |
28 | 6.38 9.53 |
26 | 5.05 7.54 |
26 | 4.00 5.97 |
24 | 3.24 4.84 |
29 | 2.51 |
28 | 1.97 |
26 | 1.56 |
26 | 1.24 |
24 | 1.00 |
32.1 | 770 | 70 | ||||||||
RT-11715 | 1150 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
32.1 | 681 | 70 | ||||||||
RT-12515 | 1250 | 13.87 | 9.71 | 2.74 | Deep Reduction | 9.71 13.87 |
7.49 10.70 |
5.83 8.34 |
4.50 6.43 |
3.55 5.07 |
2.74 |
2.11 |
1.65 |
1.27 |
1.00 |
36.5 | 770 | 89 | ||||||||||||||||||
RT-11615 | 1150 | 14.69 | 9.84 | 2.76 | Deep Reduction | 9.96 14.88 |
30 | 7.63 11.40 |
29 | 5.90 8.81 |
30 | 4.54 6.78 |
27 | 3.57 5.33 |
28 | 2.79 |
30 | 2.14 |
30 | 1.65 |
30 | 1.27 |
27 | 1.00 |
32.1 | 648 | 70 | |||||||||
RT-14615 | 1450 | 15.33 | 9.84 | 2.76 | Deep Reduction | 9.96 15.52 |
30 | 7.63 11.89 |
29 | 5.90 9.19 |
30 | 4.54 7.08 |
3.57 5.56 |
2.79 |
2.14 |
1.65 |
1.27 |
1.00 |
33.6 | 703 | 70 | |||||||||||||||
RT-14715 | 1450 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 696 | 70 | ||||||||
RT-14915 | 1450 | 16.94 | 16.72 | 9.84 | 2.76 | Deep Reduction | 9.96 16.94 |
31 | 7.68 16.94 |
29 | 5.90 10.03 |
30 | 4.54 7.73 |
27 | 3.57 6.07 |
28 | 2.79 | 31 | 2.14 | 29 | 1.65 | 30 | 1.27 | 27 | 1.00 | 33.1 | 696 | 70 | ||||||||
RT-15615 | 1550 | 15.33 | 9.84 | 2.76 | Deep Reduction | 9.96 15.52 |
30 | 7.63 11.89 |
29 | 5.90 9.19 |
30 | 4.54 7.08 |
27 | 3.57 5.56 |
28 | 2.79 |
30 | 2.14 |
30 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 703 | 70 | |||||||||
RT-15715 | 1550 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 696 | 70 | ||||||||
RTF-915 | 950 | NA | 13.19 | 8.83 | 2.73 | Deep Reduction | 8.14 12.17 |
29 | 6.38 9.54 |
27 | 5.05 7.55 |
27 | 4.00 5.98 |
25 | 3.24 4.85 |
30 | 2.51 |
29 | 1.97 |
27 | 1.56 |
27 | 1.24 |
25 | 1.00 |
33.1 | 770 | 70 | ||||||||
RTF-11615 | 1150 | 14.69 | 9.84 | 2.76 | Deep Reduction | 9.96 14.88 |
7.63 11.40 |
5.90 8.81 |
4.54 6.78 |
3.57 5.33 |
2.79 |
2.14 |
1.65 |
1.27 |
1.00 |
32.1 | 648 | 70 | ||||||||||||||||||
RTF-14615 | 1450 | 15.33 | 9.84 | 2.76 | Deep Reduction | 9.96 15.52 |
7.63 11.89 |
5.90 9.19 |
4.54 7.08 |
3.57 5.56 |
2.79 |
2.14 |
1.65 |
1.27 |
1.00 |
33.6 | 703 | 70 | ||||||||||||||||||
RTF-14715 | 1450 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 696 | 70 | ||||||||
RTF-14915 | 1450 | 16.94 | 16.72 | 9.84 | 2.76 | Deep Reduction | 9.96 16.94 |
31 | 7.68 16.94 |
29 | 5.90 10.03 |
30 | 4.54 7.73 |
27 | 3.57 6.07 |
28 | 2.79 | 31 | 2.14 | 29 | 1.65 | 30 | 1.27 | 27 | 1.00 | 33.1 | 696 | 70 | ||||||||
RTF-15615 | 1550 | 15.33 | 9.84 | 2.76 | Deep Reduction | 9.96 15.52 |
7.63 11.89 |
5.90 9.19 |
4.54 7.08 |
3.57 5.56 |
2.79 |
2.14 |
1.65 |
1.27 |
1.00 |
33.6 | 703 | 70 | ||||||||||||||||||
RTO-915 | 950 | NA | 10.67 | 7.15 | 2.21 | Deep Reduction | 6.59 9.84 |
28 | 5.16 7.71 |
26 | 4.08 6.10 |
26 | 3.24 4.84 |
24 | 2.62 3.91 |
29 | 2.04 |
28 | 1.59 |
26 | 1.26 |
26 | 1.00 |
24 | .81 |
32.1 | 770 | 87 | ||||||||
RTO-11615 | 1150 | 11.54 | 7.73 | 2.16 | Deep Reduction | 7.83 11.69 |
30 | 6.00 8.96 |
30 | 4.63 6.92 |
30 | 3.57 5.33 |
27 | 2.80 4.19 |
28 | 219 |
30 | 1.68 |
24 | 1.30 |
30 | 1.00 |
28 | 0.78 |
32.1 | 648 | 89 | |||||||||
RTO-11715 | 1150 | 15.40 | 11.95 | 7.73 | 2.17 | Deep Reduction | 7.83 11.69 |
31 | 6.00 8.96 |
29 | 4.63 6.92 |
30 | 3.57 5.52 |
27 | 2.81 4.34 |
28 | 2.19 |
31 | 1.68 |
29 | 1.30 |
30 | 1.00 |
27 | 0.79 |
32.1 | 681 | 89 | ||||||||
RTO-12515 | 1250 | 10.93 | 7.65 | 2.16 | Deep Reduction | 7.65 10.93 |
5.90 8.43 |
4.59 6.56 |
3.55 5.07 |
2.79 3.99 |
2.16 |
1.66 |
1.30 |
1.00 |
0.79 |
36.5 | 770 | |||||||||||||||||||
RTO-14615 | 1450 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
30 | 6.00 9.35 |
30 | 4.63 7.22 |
30 | 3.57 5.56 |
28 | 2.80 4.37 |
28 | 2.19 |
30 | 1.68 |
29 | 1.30 |
30 | 1.00 |
28 | .78 |
33.6 | 703 | 89 | |||||||||
RTO-14715 | 1450 | 15.40 | 11.95 | 7.73 | 2.17 | Deep Reduction | 7.83 12.10 |
31 | 6.00 9.27 |
29 | 4.63 7.16 |
30 | 3.57 5.52 |
27 | 2.81 4.43 |
28 | 2.19 |
31 | 1.68 |
29 | 1.30 |
30 | 1.00 |
27 | .79 |
33.6 | 696 | 89 | ||||||||
RTO-14915 | 1450 | 16.94 | 13.14 | 7.73 | 2.17 | Deep Reduction | 7.83 13.31 | 31 | 6.00 10.20 | 29 | 4.63 7.88 | 30 | 3.57 6.07 | 27 | 2.81 4.77 | 28 | 2.19 | 31 | 1.68 | 29 | 1.30 | 30 | 1.00 | 27 | 0.79 | 33.1 | 696 | 89 | ||||||||
RTO-15615 | 1550 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
30 | 6.00 9.35 |
30 | 4.63 7.22 |
30 | 3.57 5.56 |
28 | 2.80 4.37 |
28 | 2.19 |
30 | 1.68 |
29 | 1.30 |
30 | 1.00 |
28 | .78 |
33.6 | 703 | 89 | |||||||||
RTO-15715 | 1550 | 15.40 | 11.95 | 7.73 | 2.17 | Deep Reduction | 7.83 12.10 |
31 | 6.00 9.27 |
29 | 4.63 7.16 |
30 | 3.57 5.52 |
27 | 2.81 4.43 |
28 | 2.19 |
31 | 1.68 |
29 | 1.30 |
30 | 1.00 |
27 | .79 |
33.6 | 696 | 89 | ||||||||
RTO-16915 | 1650 | 16.94 | 13.14 | 7.73 | 2.17 | Deep Reduction | 7.83 13.31 | 31 | 6.00 10.20 | 29 | 4.63 7.88 | 30 | 3.57 6.07 | 27 | 2.81 4.77 | 28 | 2.19 | 31 | 1.68 | 29 | 1.30 | 30 | 1.00 | 27 | 0.79 | 33.1 | 696 | 89 | ||||||||
RTOF-915 | 950 | NA | 10.67 | 7.15 | 2.21 | Deep Reduction | 6.59 9.84 |
28 | 5.16 7.71 |
26 | 4.08 6.10 |
26 | 3.24 4.84 |
24 | 2.62 3.91 |
29 | 2.04 |
28 | 1.59 |
26 | 1.26 |
26 | 1.00 |
24 | .81 |
32.1 | 770 | 87 | ||||||||
RTOF-11615 | 1150 | 11.54 | 7.73 | 2.16 | Deep Reduction | 7.83 11.69 |
6.00 8.96 |
4.63 6.92 |
3.57 5.33 |
2.80 4.19 |
219 |
1.68 |
1.30 |
1.00 |
0.78 |
32.1 | 648 | 89 | ||||||||||||||||||
RTOF-12515 | 1250 | 10.93 | 7.65 | 2.16 | Deep Reduction | 7.65 10.93 |
5.90 8.43 |
4.59 6.56 |
3.55 5.07 |
2.79 3.99 |
2.16 |
1.66 |
1.30 |
1.00 |
0.79 |
36.5 | 770 | |||||||||||||||||||
RTOF-14615 | 1450 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTOF-14915 | 1450 | 16.94 | 13.14 | 7.73 | 2.17 | Deep Reduction | 7.83 13.31 | 31 | 6.00 10.20 | 29 | 4.63 7.88 | 30 | 3.57 6.07 | 27 | 2.81 4.77 | 28 | 2.19 | 31 | 1.68 | 29 | 1.30 | 30 | 1.00 | 27 | 0.79 | 33.1 | 696 | 89 | ||||||||
RTOF-15615 | 1550 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTOF-16915 | 1650 | 16.94 | 13.14 | 7.73 | 2.17 | Deep Reduction | 7.83 13.31 | 31 | 6.00 10.20 | 29 | 4.63 7.88 | 30 | 3.57 6.07 | 27 | 2.81 4.77 | 28 | 2.19 | 31 | 1.68 | 29 | 1.30 | 30 | 1.00 | 27 | 0.79 | 33.1 | 696 | 89 | ||||||||
RTX-11615 | 1150 | 11.54 | 7.73 | 2.16 | Deep Reduction | 7.83 11.69 |
6.00 8.96 |
4.63 6.92 |
3.57 5.33 |
2.80 4.19 |
219 |
1.68 |
1.30 |
1.00 |
0.78 |
32.1 | 648 | 89 | ||||||||||||||||||
RTX-14615 | 1450 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTO-14715 | 1450 | 15.40 | 11.95 | 7.73 | 2.17 | Deep Reduction | 7.83 12.10 |
31 | 6.00 9.27 |
29 | 4.63 7.16 |
30 | 3.57 5.52 |
27 | 2.81 4.43 |
28 | 2.19 |
31 | 1.68 |
29 | 1.30 |
30 | 1.00 |
27 | .79 |
33.6 | 696 | 89 | ||||||||
RTX-15615 | 1550 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTX-15715 | 1550 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 696 | 70 | ||||||||
RTXF-14615 | 1450 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTO-14715 | 1450 | 15.40 | 11.95 | 7.73 | 2.17 | Deep Reduction | 7.83 12.10 |
31 | 6.00 9.27 |
29 | 4.63 7.16 |
30 | 3.57 5.52 |
27 | 2.81 4.43 |
28 | 2.19 |
31 | 1.68 |
29 | 1.30 |
30 | 1.00 |
27 | .79 |
33.6 | 696 | 89 | ||||||||
RTXF-15615 | 1550 | 12.04 | 7.73 | 2.16 | Deep Reduction | 7.83 12.20 |
6.00 9.35 |
4.63 7.22 |
3.57 5.56 |
2.80 4.37 |
2.19 |
1.68 |
1.30 |
1.00 |
.78 |
33.6 | 703 | 89 | ||||||||||||||||||
RTXF-15715 | 1550 | 15.40 | 15.21 | 9.84 | 2.76 | Deep Reduction | 9.96 15.40 |
31 | 7.63 11.80 |
29 | 5.90 9.11 |
30 | 4.54 7.02 |
27 | 3.57 5.52 |
28 | 2.79 |
31 | 2.14 |
29 | 1.65 |
30 | 1.27 |
27 | 1.00 |
33.6 | 696 | 70 | ||||||||