NZ's largest diesel parts store

MODEL
10 SPEED
LIGHTNING
Lbs-Ft. Max TQ. OverAll LL L H LL % L % 1 % 2 % 3 % 4 % 5 % 6 % 7 % 8 % 9 % 10 Length Inches Weight Lbs. PTO
Speed
% Of
Engine
         
      Reverse                                                            
                                                                         
FRLO-14410C 1450 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLO-15410C 1550 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLO-16410C 1650 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLO-14410C-T2 1450 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLO-15410C-T2 1550 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLO-16410C-T2 1650 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
                                                                         
FRLOF-14410C 1450 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLOF-15410C 1550 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLOF-16410C 1650 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLOF-14410C-T2 1450 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLOF-15410C-T2 1550 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
FRLOF-16410C-T2 1650 17.11   12.43 9.17         12.66 36 9.33 39 6.72 35 4.96 41 3.57 35 2.64 40 1.88 35 1.39 39 1.00 36 0.74 28.1 530 63          
                                                                         
MODEL
10 SPEED
Lbs-Ft. Max TQ. OverAll LL L H LL % L % 1 % 2 % 3 % 4 % 5 % 6 % 7 % 8 % 9 % 10 Length Inches Weight Lbs. PTO
Speed
% Of
Engine
         
      Reverse                                                            
                                                                         
FR-9210B 950 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FR-11210B 1150 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FR-12210B 1250 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FR-13210B 1350 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FR-14210B 1450 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FR-15210B 1550 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
                                                                         
FRF-9210B 950 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FRF-11210B 1150 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FRF-12210B 1250 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FRF-13210B 1350 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FRF-14210B 1450 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
FRF-15210B 1550 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
                                                                         
FRM-15210B 1550 14.80   16.21 3.63         14.80 34 10.95 36 8.09 34 5.97 38 4.46 35 3.32 36 2.45 34 1.81 35 1.35 34 1.00 29.9 592 65          
                                                                         
FRO-11210B 1150 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-11210C 1150 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-12210B 1250 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-12210C 1250 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-13210B 1350 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-13210C 1350 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-14210B 1450 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-14210C 1450 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-15210B 1550 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-15210C 1550 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-16210B 1650 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FRO-16210C 1650 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-17210C 1750 17.51   13.75 2.80         12.94 39 9.29 38 6.75 38 4.90 35 3.62 37 2.64 39 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FRO-18210C 1850 17.51   13.75 2.80         12.94 39 9.29 38 6.75 38 4.90 35 3.62 37 2.64 39 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
                                                                         
FROF-11210B 1150 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-11210C 1150 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FROF-12210B 1250 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-12210C 1250 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FROF-13210B 1350 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-13210C 1350 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FROF-14210B 1450 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-14210C 1450 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FROF-15210B 1550 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-15210C 1550 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
FROF-16210B 1650 14.80   12.12 2.72         11.06 35 8.19 35 6.05 35 4.46 34 3.34 35 2.48 35 1.83 35 1.36 35 1.00 34 0.75 29.9 592 87          
FROF-16210C 1650 17.17   13.75 2.80         12.69 37 9.29 38 6.75 38 4.90 35 3.62 40 2.59 37 1.90 38 1.38 38 1.00 35 0.74 29.9 592 84          
                                                                         
R-96T 690     11.26 3.18         9.65   7.43   5.80   4.48   3.54   2.73   2.10   1.64   1.27   1.00 38.1 740 Iron
585 Alum
62          
R-906T 690     11.26 3.18         7.43   5.80   4.48   3.54   2.76   2.10   1.64   1.27   1.00   0.78 38.1 740 Iron
585 Alum
63          
                                                                         
RA-96T 690     11.26 3.18         9.65   7.43   5.80   4.48   3.54   2.73   2.10   1.64   1.27   1.00 38.1 740 Iron
585 Alum
62          
RA-960T 690     11.26 3.18         7.43   5.80   4.48   3.54   2.76   2.10   1.64   1.27   1.00   0.78 38.1 740 Iron
585 Alum
63          
                                                                         
RT-510 900 NA   9.50 2.77         9.00 28 1.02 28 5.48 29 4.26 24 3.43 31 2.62 28 2.05 28 1.60 29 1.24 24 1 27.9 425 NA          
RT-610 600 NA   9.50 2.77         9.00 28 7.02 28 5.48 29 4.26 24 3.43 31 2.62 28 2.05 28 1.60 29 1.24 24 1 31.2 425 72          
RT-910 950     8.83 2.73         8.14 28 6.38 26 5.05 26 4.00 24 3.24 29 2.51 28 1.97 26 1.56 26 1.24 24 1.00 28.9 576 70          
RT-1110 1100     9.71 2.74         9.71   7.49   5.83   4.55   3.55   2.74   2.11   1.65   1.27   1.00 30.9 620 70          
RT-6610 660 8.94   9.50 2.78         8.94 28 7.00 28 5.46 28 4.26 25 3.42 31 2.61 28 2.05 28 1.60 28 1.25 25 1.00 28.3 359 72          
RT-9710B 950 14.73   15.10 3.38         14.73 34 11.00 35 8.17 36 6.00 34 4.46 35 3.30 34 2.46 35 1.83 36 1.34 34 1.00 28.9 604 70          
RT-11610 1150 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.9 598 70          
RT-11710B 1150 14.73   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 604 70          
RT-12510 1250     9.71 2.74         9.71   7.49   5.83   4.50   3.55   2.74   1.65   1.27   1.00     32.8 698 70          
RT-12610 1250 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.9 609 70          
RT-12710B 1250 14.78   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 606 70          
RT-13710B 1350 14.78   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 611 70          
RT-14610 1450 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 29.5 621 70          
RT-14710B 1450 14.73   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 29.5 624 70          
                                                                         
RT-7608LL 800 18.81 17.87 11.69 3.52 18.81 53 12.31 49 8.24 36 6.07 35 4.51 36 3.32 34 2.48 36 1.83 35 1.36 36 1.00         32.8 597 72          
RT-8908LL 860 19.58 20.47 13.24 3.89 19.58 55 12.67 51 8.39 35 6.23 36 4.58 34 3.40 38 2.46 35 1.82 36 1.34 34 1.00         33.1 690 70          
                                                                         
RTF-910 950     8.83 2.73         8.14 28 6.38 26 5.05 26 4.00 24 3.24 29 2.51 28 1.97 26 1.56 26 1.24 24 1.00 28.9 576 70          
RTF-9710B 950 14.73   15.10 3.38         14.73 34 11.00 35 8.17 36 6.00 34 4.46 35 3.30 34 2.46 35 1.83 36 1.34 34 1.00 28.9 604 70          
RTF-11610 1150 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.9 598 70          
RTF-11710B 1150 14.73   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 604 70          
RTF-12510 1250     9.71 2.74         9.71   7.49   5.83   4.50   3.55   2.74   1.65   1.27   1.00     32.8 698 70          
RTF-12610 1250 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.9 609 70          
RTF-12710B 1250 14.78   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 606 70          
RTF-13710B 1350 14.78   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 611 70          
RTF-14610 1450 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 29.5 621 70          
RTF-14710B 1450 14.73   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 29.5 624 70          
                                                                         
RTL-11710B 1150 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-12710B 1250 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-13710B 1350 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-14710B 1450 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 688 70          
                                                                         
RTL-11710B-T2 1150 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-12710B-T2 1250 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-13710B-T2 1350 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 683 70          
RTL-14710B-T2 1450 14.84   17.34 12.83         14.84 35 10.98 35 8.13 35 6.02 35 4.46 35 3.30 34 2.47 35 1.83 35 1.35 35 1.00 32.4 688 70          
                                                                         
RTO-910 950     7.15 2.21         6.59 28 5.16 26 4.08 26 3.24 24 2.62 29 2.04 28 1.59 26 1.26 26 1.00 24 0.81 28.9 576 87          
RTO-1110 1100     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 30.9 620 89          
RTO-6610 660 8.94   7.62 2.23         7.17 28 5.61 28 4.38 28 3.42 25 2.74 31 2.10 28 1.64 28 1.28 28 1.00 28 0.80 28.3 359 90          
RTO-11610 1150 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.81 28 2.20 31 1.68 29 1.30 30 1.00   0.78 28.9 598 85          
RTO-12510 1250     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 32.8 698 89          
RTO-12610 1250 9.96   7.73 2.17         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 28.9 609 86          
RTO-14610 1450 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 29.5 621 86          
RTO-15210C 1550 17.17   13.75 2.80         12.69 37 9.29 38 6.75 37 4.90 36 3.62 40 2.59 37 1.90 38 1.38 37 1.00 36 0.74 29.9 602 84          
RTO-16210C 1650 17.17   13.75 2.80         12.69 37 9.29 38 6.75 37 4.90 36 3.62 40 2.59 37 1.90 38 1.38 37 1.00 35 0.74 29.9 588 84          
                                                                         
RTO-958LL 950   13.69 9.17 2.86 13.10   8.77   5.85   4.29   3.20   2.37   1.83   1.34   1.00   0.74         34.1 658 94          
RTO-1258LL 1250   13.75 9.63 2.86 13.15   9.21   6.15   4.51   3.36   2.49   1.83   1.34   1.00   0.74         36.5 768 94          
RTO-11608LL 1150   14.69 9.83 2.89 14.05   9.41   6.23   4.62   3.40   2.53   1.83   1.36   1.00   0.74         32.1 644 R-.935
L-.935
         
RTO-11708LL 1150 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         32.1 675 94          
RTO-11908LL 1150 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
RTO-14608LL 1650 19.58 15.33 9.83 2.89 14.66 55 9.41 51 6.23 35 4.62 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.6 698 R-.935
L-.935
         
RTO-14708LL 1650 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.6 690 94          
RTO-14908LL 1450 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
RTO-16908LL 1650 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
                                                                         
RTF-11610 1150 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.90 598 70          
RTF-12510 1250     9.71 2.74         9.71   7.49   5.83   4.50   3.55   2.74   1.65   1.27   1.00     32.8 698 70          
RTF-12610 1250 9.96   9.84 2.76         9.96 31 7.63 29 5.90 30 4.54 27 3.57 28 2.79 31 2.14 29 1.65 30 1.27 27 1.00 28.9 609 70          
RTF-12710B 1250 14.78   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 28.9 606 70          
RTF-14610 1450 9.96   9.84 2.76         9.96   7.63   5.90   4.54   3.57   2.79   2.14   1.65   1.27   1.00 29.5 621 70          
RTF-14710B 1450 14.73   15.10 3.38         14.78 34 11.00 35 8.17 36 6.00 34 4.46 35 3.31 34 2.46 35 1.83 36 1.34 34 1.00 29.5 624 70          
                                                                         
RTOF-1110 1100     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 30.9 620 89          
RTOF-11610 1150 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.81 28 2.20 31 1.68 29 1.30 30 1.00   0.78 28.9 598 85          
RTOF-12510 1250     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 32.8 698 89          
RTOF-12610 1250 9.96   7.73 2.17         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 28.9 609 86          
RTOF-14610 1450 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 29.5 621 86          
                                                                         
RTOF-958LL 950   13.69 9.17 2.86 13.10   8.77   5.85   4.29   3.20   2.37   1.83   1.34   1.00   0.74         34.1 658 94          
RTOF-1258LL 1250   13.75 9.63 2.86 13.15   9.21   6.15   4.51   3.36   2.49   1.83   1.34   1.00   0.74         36.5 768 94          
RTOF-11608LL 1150   14.69 9.83 2.89 14.05   9.41   6.23   4.62   3.40   2.53   1.83   1.36   1.00   0.74         32.1 644 R-.935
L-.935
         
RTOF-11908LL 1150 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
RTOF-14608LL 1650 15.33 9.83 2.89 14.66   9.41   6.23   4.62   3.40   2.53   1.83   1.36   1.00   0.74         33.6 698 94          
RTOF-14708LL 1650 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.6 690 94          
RTOF-14908LL 1450 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
RTOF-16908LL 1650 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.1 690 94          
                                                                         
RTX-1110 1100     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 30.9 620 89          
RTX-11610 1150 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.81 28 2.20 31 1.68 29 1.30 30 1.00   0.78 28.9 598 85          
RTX-11710B 1150 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 28.9 604 94          
RTX-11710C 1150 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 28.9 604 79          
RTX-12510 1250     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 32.8 698 89          
RTX-12610 1250 9.96   7.73 2.17         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 28.9 609 86          
RTX-12710B 1250 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 28.9 606 94          
RTX-12710C 1250 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 28.9 606 79          
RTX-13710B 1350 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 28.9 611 94          
RTX-13710C 1350 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 28.9 611 79          
RTX-14610 1450 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 29.5 621 86          
RTX-14710B 1450 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 29.5 624 94          
RTX-14710C 1450 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 29.5 624 79          
RTX-15710B 1550 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 29.5 634 94          
RTX-15710C 1550 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 29.5 634 79          
RTX-16710B 1650 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 29.5 634 94          
RTX-16710C 1650 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 29.5 710 79          
                                                                         
RTX-1258LL 1250   13.75 9.63 2.86 13.15   9.21   6.15   4.51   3.36   2.49   1.83   1.34   1.00   0.74         36.5 768 94          
RTX-11608LL 1150   14.69 9.83 2.89 14.05   9.41   6.23   4.62   3.40   2.53   1.83   1.36   1.00   0.74         32.1 644 R-.935
L-.935
         
RTX-11708LL 1150 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         32.1 698 94          
RTX-14608LL 1650 15.33 9.83 2.89 14.66   9.41   6.23   4.62   3.40   2.53   1.83   1.36   1.00   0.74         33.6 698 94          
RTX-14708LL 1650 19.58 15.22 9.85 2.89 14.56 55 9.42 51 6.24 35 4.63 36 3.40 34 2.53 38 1.83 35 1.36 36 1.00 34 0.74         33.6 690 94          
                                                                         
RTXF-1110 1100     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 30.9 620 89          
RTXF-11610 1150 9.96   7.73 2.16         7.83 31 6.00 29 4.63 30 3.57 27 2.81 28 2.20 31 1.68 29 1.30 30 1.00   0.78 28.9 598 85          
RTXF-11710B 1150 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 28.9 604 94          
RTXF-11710C 1150 17.52   13.63 2.78         12.80 38 9.25 37 6.76 38 4.90 37 3.58 37 2.61 38 1.89 37 1.38 38 1.00 37 0.73 28.9 604 79          
RTXF-12510 1250     7.65 2.16         7.65   5.90   4.59   3.55   2.79   2.16   1.66   1.30   1.00   0.79 32.8 698 89          
RTXF-12610 1250 9.96   7.73 2.17         7.83 31 6.00 29 4.63 30 3.57 27 2.80 28 2.19 31 1.68 29 1.30 30 1.00   0.78 28.9 609 86          
RTXF-12710B 1250 14.78   11.23 2.52         10.99 34 8.18 35 6.07 36 4.46 34 3.32 35 2.46 34 1.83 35 1.36 36 1.00 34 0.74 28.9 606 94          
